Engine sub cord/clamp Honda Accord wagon [1993-1h-5 doors] [ENGINE]

Scheme Engine sub cord/clamp Honda Accord wagon
Pos. Number Description Qty. Information
1 282****03  BAND, SOLENOID HARNESS (BLACK) 002
2 311****04  BELT, ALTERNATOR (BANDO) 001
2 311****03  BELT, ALTERNATOR (MITSUBOSHI) 001
3 311****00  BRACKET, ALTERNATOR 001
4 311****00  PLATE, ALTERNATOR ADJUSTER 001
5 311****00  STAY, ALTERNATOR ADJUSTER 001
6 321****51  HARNESS, ENGINE WIRE 001
7 321****10  STAY COMP., COUPLER 001
8 321****00  HOLDER COMP., HARNESS 001
9 326****00  CABLE, SUB EARTH 001
10 327****00  CLAMP A, ENGINE WIRE HARNESS 001
11 327****00  CLAMP B, ENGINE WIRE HARNESS 001
12 327****00  CLAMP D, ENGINE WIRE HARNESS (BLACK) 001
13 327****10  CLAMP E, ENGINE WIRE HARNESS 001
14 327****00  CLAMP F, ENGINE WIRE HARNESS 001
15 327****00  STAY, ENGINE WIRE HARNESS CLAMP 001
17 327****00  STAY B, ENGINE WIRE HARNESS 001
18 327****00  STAY C, ENGINE WIRE HARNESS 001
20 327****00  STAY B, ALTERNATOR 001
21 372****13  SWITCH, OIL PRESSURE (DENSO) 001
21 372****04  SWITCH, OIL PRESSURE (TEC) 001
22 377****14  THERMO UNIT (DENSO) 001
23 378****05  SENSOR ASSY., WATER TEMP (HADSYS) 001
24 900****00  BOLT, HEX., 6X14 001
25 900****03  BOLT, FLANGE, 6X16 002
26 900****00  BOLT, FLANGE, 6X10 001
27 900****00  BOLT, FLANGE, 10X60 003
28 900****00  BOLT, FLANGE, 10X50 001
29 900****00  BOLT, FLANGE, 10X43 001
30 901****03  BOLT, EARTH, 6X16 001
31 902****00  NUT, SPECIAL 001
32 903****03  BOLT, SPECIAL 001
33 903****00  BOLT, ADJUSTER SPECIAL 001
34 903****00  BOLT, SPECIAL, 10X90 001
35 913****05  O-RING, 9.5X1.5(HONDA KIKAKI) 001
36 915****03  BAND, ENGINE WIRE HARNESS UP LOCK (GRAY) 001
37 915****01  BAND, WIRE HARNESS (BLACK) (90.4MM) 001
38 915****03  BAND, WIRE HARNESS (BLUE) (123.5MM) 001
40 957****08  BOLT, FLANGE, 6X10 002
41 940****80  NUT, FLANGE, 6MM 001
42 957****08  BOLT, FLANGE, 6X12 008
43 957****08  BOLT, FLANGE, 6X14 001
44 957****08  BOLT, FLANGE, 10X35 001
45 957****08  BOLT, FLANGE, 12X70 006