Combination meter (components) Honda Accord wagon [1996-1h-5 doors] [ELECTRICAL EQUIPMENTS,EXHAUST,HEATER]

Scheme Combination meter (components) Honda Accord wagon
Pos. Number Description Qty. Information
1 355****03  SOCKET ASSY., BULB(14V 1.4W) (NS)(BASE:BLACK) 009
2 355****03  BULB(14V 1.4W) 009
3 371****03  SOCKET ASSY., BULB (T-10) (NS) 003
4 371****03  SOCKET ASSY., BULB (T-5) (BASE:BROWN) 001
5 371****03  KNOB, TRIP (NS) 001
6 371****01  PACKING (NS) 002
7 372****03  BULB (T-10) (BASE:BROWN) 001
8 781****01  PANEL, COMBINATION PRINT 001
9 781****01  CASE ASSY. 001
10 781****01  COVER 001
11 781****01  SPEEDOMETER ASSY. 001
12 781****01  TACHOMETER ASSY. 001
13 781****01  METER ASSY., FUEL 001
14 781****01  METER ASSY., TEMPERATURE 001
15 781****01  PANEL, WARNING PRINT 001
16 781****01  VISOR ASSY., METER 001
17 781****01  ILLUMINATION ASSY. 001
18 781****61  VISOR ASSY., METER UNDER 001
19 781****12  BULB & SOCKET ASSY. (NS) (14V 80MA) (BASE:BLACK) 001
20 781****03  SOCKET ASSY., BULB (14V-100MA) (BASE:BROWN) N
21 781****03  SOCKET ASSY., BULB (14V-60MA) (BASE:GRAY) 006
22 901****03  SCREW-WASHER, 3X16 004
23 901****03  SCREW-WASHER, 3X27 009
24 916****03  GROMMET, SCREW, 4MM 004
25 939****20  SCREW, TAPPING, 4X8 002
26 939****20  SCREW, TAPPING, 4X12 004
27 939****80  SCREW, TAPPING, 4X16 (PO) 004