Instrument garnish Honda Accord [1983-jh-4 doors] [UPHOLSTERY]

Scheme Instrument garnish Honda Accord
Pos. Number Description Qty. Information
1 644****ZE  GARNISH, R. SIDE DEFROSTER *R31L* 001
1 644****ZD  GARNISH, R. SIDE DEFROSTER *NH40L* 001
1 644****ZB  GARNISH, R. SIDE DEFROSTER *G13L* 001
1 644****ZF  GARNISH, R. SIDE DEFROSTER *YR62L* 001
2 644****ZB  GARNISH, L. SIDE DEFROSTER *G13L* 001
2 644****ZF  GARNISH, L. SIDE DEFROSTER *YR62L* 001
2 644****ZA  GARNISH, L. SIDE DEFROSTER *B29L* 001
2 644****ZE  GARNISH, L. SIDE DEFROSTER *R31L* 001
2 644****ZD  GARNISH, L. SIDE DEFROSTER *NH40L* 001
3 644****ZE  OUTLET ASSY., FRESH AIR CENTER *YR62L* 001
3 644****ZA  OUTLET ASSY., FRESH AIR CENTER *B29L* 001
3 644****ZD  OUTLET ASSY., FRESH AIR CENTER *R31L* 001
3 644****ZC  OUTLET ASSY., FRESH AIR CENTER *NH40L* 001
3 644****ZB  OUTLET ASSY., FRESH AIR CENTER *G13L* 001
4 644****ZC  OUTLET ASSY., FRESH AIR *NH40L* 002
4 644****ZB  OUTLET ASSY., FRESH AIR *G13L* 002
4 644****ZE  OUTLET ASSY., FRESH AIR *YR62L* 002
4 644****ZA  OUTLET ASSY., FRESH AIR *B29L* 002
4 644****ZD  OUTLET ASSY., FRESH AIR *R31L* 002
5 661****ZE  CAP, INSTRUMENT PANEL SIDE *R31L* 002
5 661****ZD  CAP, INSTRUMENT PANEL SIDE *NH40L* 002
5 661****ZB  CAP, INSTRUMENT PANEL SIDE *G13L* 002
5 661****ZA  CAP, INSTRUMENT PANEL SIDE *B29L* 002
5 661****ZF  CAP, INSTRUMENT PANEL SIDE *YR62L* 002
6 661****ZD  COVER, DRIVER LOWER *YR62L* 001
6 661****ZC  COVER, DRIVER LOWER *R31L* 001
6 661****ZF  COVER, DRIVER LOWER *NH40L* 001
6 661****ZA  COVER, DRIVER LOWER *B29L* 001
6 661****ZE  COVER, DRIVER LOWER *G13L* 001
7 661****10  LID, FUSE BOX 001
8 661****20  FRAME, FUSE LID 001
9 661****00  LOCK, FUSE LID 001
10 661****10  LABEL, FUSE 001
11 662****ZA  PROTECTOR, CIGARETTE LIGHTER *B29L* 001
11 662****ZF  PROTECTOR, CIGARETTE LIGHTER *YR62L* 001
11 662****ZE  PROTECTOR, CIGARETTE LIGHTER *R31L* 001
11 662****ZD  PROTECTOR, CIGARETTE LIGHTER *NH40L* 001
11 662****ZB  PROTECTOR, CIGARETTE LIGHTER *G13L* 001
12 662****00  LEVER ASSY., RESET 001
13 662****00  LID, CHOKE 001
14 662****30  PANEL, METER 001
15 662****00  LID, METER PANEL 001
16 662****ZA  LID, SWITCH HOLE *NH1L* 001
18 662****00  LID, FOG LIGHT SWITCH HOLE 001
19 662****ZC  LID, AUTO AIR CONDITIONER HOLE *NH1L* 001
21 668****00  PANEL ASSY., R. FACE 001
22 668****00  PANEL ASSY., L. FACE 001
23 668****00  FRAME, METER PANEL 001
24 668****10  COVER, DRIVER UNDER 001
25 668****01  COVER, ASSIST UNDER 001
26 669****00  COVER, ASSIST LOWER 001
27 901****00  SCREW, TAPPING, 4X12 006
28 901****00  SCREW, TAPPING, 4X16 006
29 901****00  SCREW-WASHER, 4X12 002
30 906****03  CLIP, UNDER COVER 001