Main fuse/horn Honda Accord [1985-jh-4 doors] [ELECTRICAL EQUIPMENTS,EXHAUST,HEATER]

Scheme Main fuse/horn Honda Accord
Pos. Number Description Qty. Information
1 167****03  RELAY ASSY., FUEL CUT 001
3 351****03  CONTROLLER ASSY., ILLUMINATION 001
4 381****03  HORN ASSY., LOW 001
5 381****13  HORN ASSY., HIGH (MITSUBA) 001
6 382****53  BOX ASSY., FUSE (SUMITOMO) 001
6 382****54  BOX ASSY., FUSE (DAIICHI) 001
7 382****51  BRACKET, FUSE BOX 001
8 382****55  LABEL, FUSE 001
9 382****00  CLIP, FUSE LABEL 002
10 382****52  BRACKET ASSY., FUSE BOX 001
11 382****03  FUSE B (10A) (FURUKAWA) N
12 382****03  FUSE B (15A) (FURUKAWA) N
13 382****03  FUSE B (20A) (FURUKAWA) N
14 382****03  PULLER, FUSE (FURUKAWA) 001
14 382****04  PULLER, FUSE (DAIICHI) 001
14 382****03  PULLER, FUSE (SUMITOMO) 001
15 382****03  RELAY ASSY., INTERMITTENT WIPER (MITSUBA) (IS-2206) 001
16 383****72  RELAY ASSY., TURN SIGNAL & HAZARD (DENSO) 001
16 383****71  RELAY ASSY., TURN SIGNAL & HAZARD (MITSUBA) 001
18 383****13  RELAY COMP., POWER (4P) (056700-5260) (DENSO) 001
18 383****03  RELAY ASSY., POWER, 4P (OMRON) 001
22 394****03  RELAY ASSY., POWER (4P) (MITSUBA) 001
25 397****23  CHIME ASSY. 001
27 934****08  BOLT-WASHER, 6X16 005