Control unit (engine room) (rh) Honda Accord [1999-sh-5 doors] [ELECTRICAL EQUIPMENTS,EXHAUST,HEATER]

Scheme Control unit (engine room) (rh) Honda Accord
Pos. Number Description Qty. Information
2 381****01  HORN ASSY., LOW (MITSUBA) 001
3 381****01  HORN ASSY., LOW(MITSUBA) 001
4 381****00  BRACKET, HORN 001
5 381****00  BRACKET, HORN 001
6 381****03  HORN ASSY., HIGH (MITSUBA) 001
7 382****03  FUSE, BLOCK (50A) 001
9 382****03  FUSE, BLOCK (100A) 001
10 382****03  FUSE, BLOCK (30A) 003
11 382****61  FUSE, BLOCK (40A) 004
12 382****03  PULLER, MINI FUSE (TAIHEIYO) 001
16 382****01  BOX ASSY., MAIN FUSE 001
17 382****01  COVER, UPPER 001
18 382****10  BRACKET, RELAY BOX 001
20 382****01  COVER, LOWER 001
24 397****04  RELAY ASSY., POWER (4P) (OMRON) (G4R-1A21T-H22) 001
26 397****03  RELAY ASSY., POWER (5P) (MITSUBA) 001
27 397****01  RELAY ASSY., POWER (4P) (MICRO ISO) (BOSCH) N
27 397****01  RELAY ASSY., POWER (4P) (MICRO ISO) (OMRON) N
28 901****00  BOLT, 6X15 002
30 901****00  SCREW-WASHER, 5X14 004
31 901****03  BOLT, EARTH, 8X16 005
32 915****03  CLIP, BRACKET 001
34 934****08  BOLT-WASHER, 6X16 001
35 982****50  FUSE, MINI (7.5A) N
36 982****00  FUSE, MINI (10A) N
37 982****00  FUSE, MINI (15A) N
38 982****00  FUSE, MINI (20A) N
39 982****00  FUSE, MINI (30A) N
40 805****42  SENSOR, AMBIENT 001