Bumpers (-'00) Honda Accord [2000-jh-4 doors] [UPHOLSTERY]

Scheme Bumpers (-'00) Honda Accord
Pos. Number Description Qty. Information
1 711****ZZ  FACE, FR. BUMPER 001
3 711****00  WEIGHT, FR. BUMPER 001
4 711****00  BRACKET, FR. LICENSE PLATE 001
5 711****ZZ  BEAM COMP., FR. BUMPER 001
6 711****ZZ  BEAM COMP., FR. BUMPER CENTER UPPER 001
8 711****00  BEAM COMP., R. FR. BUMPER CORNER UPPER 001
9 711****13  GROMMET, BUMPER SIDE 002
11 711****00  BEAM COMP., L. FR. BUMPER CORNER UPPER 001
12 711****00  ABSORBER, FR. BUMPER 001
13 711****00  BOX, BUMPER BEAM ABSORBER 002
16 715****ZZ  FACE, RR. BUMPER 001
17 715****ZZ  BEAM COMP., RR. BUMPER 001
18 715****00  BOX, RR. BUMPER BEAM 001
19 715****00  ABSORBER, RR. BUMPER 001
20 715****13  SPACER, BUMPER SIDE 004
21 715****13  SPACER ASSY., RR. BUMPER SIDE 004
22 757****00  EMBLEM, FR. (H) 001
23 757****ZM  EMBLEM COMP., FR. (H) *B93P* 001
23 757****ZC  EMBLEM COMP., FR. (H) *NH578* 001
23 757****ZB  EMBLEM COMP., FR. (H) *G87P* 001
23 757****ZN  EMBLEM COMP., FR. (H) *NH552M* 001
23 757****ZU  EMBLEM COMP., FR. (H) *R504P* 001
23 757****ZT  EMBLEM COMP., FR. (H) *RP31M* 001
23 757****ZV  EMBLEM COMP., FR. (H) *YR524M* 001
24 901****03  GROMMET, BUMPER SETTING 002
25 901****03  GROMMET, BUMPER END 002
26 901****03  CLIP, BUMPER SETTING 002
27 901****00  SCREW, TAPPING, 5X20 004
28 901****00  BOLT-WASHER, 8X21 006
29 901****03  BOLT, BUMPER 003
30 903****03  NUT-WASHER, 8MM 004
31 903****00  NUT, CLIP, 6MM 001
32 903****03  NUT, PUSH, 2.8MM 002
33 915****03  CLIP A, BUMPER 009
34 915****03  CLIP, BUMPER FACE 002
35 934****08  BOLT-WASHER, 6X16 002
36 934****08  BOLT-WASHER, 6X16 004
37 934****08  BOLT-WASHER, 6X20 006
38 939****80  SCREW, TAPPING, 5X16 004
39 939****20  SCREW, TAPPING, 6X16 002
40 939****J0  SCREW, TAPPING, 4X16(PO) 002
41 711****ZZ  WEIGHT, FR. BUMPER DAMPER 001
42 711****00  BRACKET COMP., FR BUMPER DAMPER 002
43 903****00  NUT, FLANGE, 10MM 002
44 934****08  BOLT-WASHER, 8X70 002