Fuel pipe (2) Honda Civic coupe [1999-1h-2 doors] [ELECTRICAL EQUIPMENTS,EXHAUST,HEATER]

Scheme Fuel pipe (2) Honda Civic coupe
Pos. Number Description Qty. Information
1 160****33  STRAINER SET, FUEL (TOYO ROKI) 001
2 167****01  HOSE COMP., FUEL FEED 001
3 169****03  COVER, FR. FUEL PIPE 001
4 169****03  COVER, RR. FUEL PIPE 001
5 169****30  STAY, FUEL STRAINER 001
6 169****00  BAND, FUEL STRAINER 001
7 169****30  RUBBER, MOUNTING 002
8 169****31  RUBBER, MOUNTING 001
9 169****30  COLLAR, DISTANCE 002
10 169****30  COLLAR, DISTANCE 001
11 173****01  CANISTER ASSY. 001
12 173****03  JOINT, CANISTER 001
13 177****30  PIPE COMP., FUEL FEED 001
14 177****01  JOINT, PURGE HOSE 001
15 177****30  PIPE COMP., FUEL VENT 001
16 177****41  HOSE, PRESSURE REGULATOR RETURN 001
19 177****50  HOSE, FUEL PURGE 001
20 177****60  HOSE, FUEL PURGE 001
21 177****31  PIPE COMP., FUEL RETURN 001
22 177****23  PIPE, CANISTER DRAIN JOINT 001
23 177****01  JOINT, DRAIN TUBE 001
24 177****00  TUBE, CANISTER DRAIN 001
25 177****00  TUBE, CANISTER DRAIN 001
26 177****00  BRACKET A, DRAIN PIPE 001
27 177****00  STAY A, FUEL PIPE 001
28 177****00  STAY B, FUEL PIPE 001
29 177****00  STAY C, FUEL PIPE 001
30 177****00  STAY D, FUEL PIPE 001
31 177****00  STAY G, FUEL PIPE 001
32 900****03  BOLT, SEALING, 12MM 001
33 901****00  BOLT-WASHER, 6X24 002
34 901****00  SCREW, TAPPING, 6X20 002
35 902****00  NUT A, SEALING, 12MM 001
36 902****03  NUT, SPECIAL, 6MM 001
37 903****03  NUT, PAINT CUTTING, 6MM 002
38 904****03  WASHER, SEALING, 12MM 004
40 914****31  CLAMP, FUEL HOSE (D10.5) 002
41 915****31  CLAMP J, FUEL PIPE 001
43 915****32  CLAMP F, FUEL PIPE (SANOU) 001
43 915****31  CLAMP F, FUEL PIPE (NIFCO) 001
44 915****03  CLAMP A, FUEL PIPE 001
45 915****31  CLAMP B, FUEL PIPE 001
46 915****01  CLAMP, VENT TUBE (BLACK) 001
47 915****03  CLAMP C, FUEL PIPE 001
48 915****32  CLAMP D, FUEL PIPE (SANOU) 001
48 915****31  CLAMP D, FUEL PIPE (NIFCO) 001
49 915****23  CLAMP D, FUEL PIPE 002
50 934****08  BOLT-WASHER, 6X16 001
51 934****08  BOLT-WASHER, 8X16 001
52 934****04  BOLT-WASHER, 6X16 003
53 950****60  TUBE, FUEL, 5.5X230 (95001-55001-60M) 001
54 950****04  CLIP, TUBE (B10) 002
55 950****04  CLAMP, TUBE (D10.5) 002
56 950****04  CLAMP, TUBE (D12.5) 001
57 950****60  TUBE, VINYL, 8X12X350 (95003-23001-60M) 001
58 537****13  CLIP, RETURN, 6MM 001