Carburetor (1) Honda Civic shuttle [1988-jh-5 doors] [ENGINE]

Scheme Carburetor (1) Honda Civic shuttle
Pos. Number Description Qty. Information
1 160****01  GASKET SET 002
2 160****01  SOLENOID, SLOW CUT 001
3 160****02  SOLENOID, MAIN CUT 001
4 160****05  SCREW SET 001
5 160****01  OPENER SET, DASHPOT 001
8 160****05  JOINT SET, FUEL 001
9 160****61  SCREW, CAP 001
10 160****01  CAP 002
11 161****51  CARBURETOR ASSY. (VF33B A) 001
12 161****51  CARBURETOR ASSY., R. (VF33B A) 001
12 161****52  CARBURETOR ASSY., R. (VF33B C) 001
13 161****52  CARBURETOR ASSY., L. (VF33B B) 001
13 161****53  CARBURETOR ASSY., L. (VF33B C) 001
14 161****04  PIN, KNOCK 004
15 164****50  FLANGE COMP., CARBURETOR 001
16 172****00  FLANGE, MAIN 002
17 172****00  FUNNEL COMP., MAIN (CARBURETOR NO.) 002
17 172****10  FUNNEL COMP., MAIN (CARBURETOR NO.) 002
19 935****0H  SCREW, PAN, 5X12 002
21 935****0H  SCREW, PAN, 6X25 005
22 935****0H  SCREW, PAN, 6X35 001
23 938****08  SCREW-WASHER, 4X8 002
24 938****08  SCREW-WASHER, 5X10 001
25 957****08  BOLT, FLANGE, 6X20 004