Carburetor (1) Honda Civic shuttle [1988-jh-5 doors] [ENGINE]

Scheme Carburetor (1) Honda Civic shuttle
Pos. Number Description Qty. Information
1 160****01  GASKET SET 002
2 160****01  SOLENOID, SLOW CUT 001
3 160****02  SOLENOID, MAIN CUT 001
4 160****05  SCREW SET 001
5 160****01  OPENER SET, DASHPOT 001
7 160****01  DIAPHRAGM SET 001
8 160****05  JOINT SET, FUEL 001
9 160****61  SCREW, CAP 001
10 160****01  CAP 002
11 161****01  CARBURETOR ASSY. (VF34A A) 001
12 161****02  CARBURETOR ASSY., R. (VF34A C) 001
12 161****01  CARBURETOR ASSY., R. (VF34A A) 001
13 161****02  CARBURETOR ASSY., L. (VF34A B) 001
13 161****03  CARBURETOR ASSY., L. (VF34A C) 001
14 161****04  PIN, KNOCK 004
15 164****00  FLANGE COMP., CARBURETOR 001
16 172****00  FLANGE, MAIN 002
17 172****00  FUNNEL COMP., MAIN (CARBURETOR NO.) 002
17 172****10  FUNNEL COMP., MAIN (CARBURETOR NO.) 002
18 935****0H  SCREW, PAN, 5X10 002
19 935****0H  SCREW, PAN, 5X12 002
20 935****0H  SCREW, PAN, 5X14 002
21 935****0H  SCREW, PAN, 6X25 005
22 935****0H  SCREW, PAN, 6X35 001
23 938****08  SCREW-WASHER, 4X8 002
24 938****08  SCREW-WASHER, 5X10 001
25 957****08  BOLT, FLANGE, 6X20 004