Radiator Honda Civic [1983-jh-4 doors] [ELECTRICAL EQUIPMENTS,EXHAUST,HEATER]

Scheme Radiator Honda Civic
Pos. Number Description Qty. Information
1 190****06  RADIATOR COMP. (TOYO) 001
1 190****05  RADIATOR COMP. (DENSO) 001
2 190****04  COCK, DRAIN(TOYO) 001
2 190****03  COCK, DRAIN (DENSO) 001
3 190****04  PACKING, DRAIN(TOYO) 001
3 190****03  PACKING, DRAIN (DENSO) 001
4 190****13  SHROUD COMP. (DENSO) 001
4 190****14  SHROUD COMP. 001
6 190****04  FAN COMP., COOLING (MITSUBA) 001
6 190****03  FAN, COOLING (DENSO) 001
7 190****20  RUBBER, RADIATOR MOUNTING 002
8 190****00  COLLAR, DISTANCE 002
9 190****61  MOTOR, FAN 001
9 190****62  MOTOR, COOLING FAN 001
10 190****03  BUSH 003
11 190****03  RUBBER, BUSHING 003
12 190****61  LABEL, RADIATOR CAUTION 001
13 190****14  CAP COMP., RADIATOR (TOYO) 001
13 190****03  CAP COMP., RADIATOR (DENSO) 001
14 191****60  TANK ASSY., RESERVE 001
15 191****20  CAP, RESERVE TANK 001
16 191****60  HOSE, RESERVE TANK 001
17 191****00  TUBE, RESERVE TANK 001
18 191****10  MARK, RESERVE TANK 001
19 191****20  JOINT, RESERVE TANK 001
20 191****00  CLIP, RESERVE TANK JOINT 001
21 195****01  HOSE, WATER UPPER 001
22 195****02  HOSE, WATER LOWER 001
23 195****03  CLIP, WATER HOSE (CHUO SPRING) 004
24 377****03  SWITCH ASSY., THERMOSTAT (A-90) (NIPPON THERMOSTAT) 001
25 608****10  RUBBER, RADIATOR MOUNTING 002
26 900****04  SCREW-WASHER, 4X20(TOYO) 003
26 900****03  SCREW-WASHER, 4X18 003
27 900****04  BOLT-WASHER, 6X10(TOYO) 004
27 900****03  BOLT-WASHER, 6X10 (DENSO) 004
28 904****04  WASHER(TOYO) 001
28 904****03  WASHER, SPRING, 5MM 001
29 941****00  WASHER, PLAIN, 5MM 001
29 904****03  WASHER, PLAIN, 5MM 001
30 904****04  WASHER, PLAIN, 7MM(MITSUBA) 001
30 904****03  WASHER, PLAIN, 6.8MM (DENSO) 001
31 913****00  O-RING, 13.5X1.4 001
32 914****00  WASHER, PLAIN, 6X20 002
33 934****08  BOLT-WASHER, 6X45 002
34 940****0S  NUT, HEX., 5MM 001
35 950****00  CLIP, TUBE (C11) 003