Intake manifold (2) Honda Civic [1989-jh-3 doors] [ENGINE]

Scheme Intake manifold (2) Honda Civic
Pos. Number Description Qty. Information
1 118****00  CHAMBER COMP., BREATHER 001
2 118****00  JOINT, BREATHER CHAMBER 001
3 118****00  GROMMET, PCV VALVE 001
4 118****00  TUBE, PCV 001
5 118****03  CLAMP, PCV TUBE 001
6 162****00  INSULATOR COMP., CARBURETOR 002
7 162****00  CLAMP B, FUEL FILTER 001
8 162****10  BAND, CARBURETOR INSULATOR 002
9 167****03  PUMP ASSY., FUEL 001
10 167****00  INSULATOR COMP., FUEL PUMP 001
10 167****10  INSULATOR COMP., FUEL PUMP 001
11 170****00  MANIFOLD ASSY., INTAKE 001
12 171****03  GASKET, INTAKE MANIFOLD (ISHINO GASKET) 001
12 171****04  GASKET, INTAKE MANIFOLD (NIPPON LEAKLESS) 001
13 171****03  VALVE ASSY., PCV 001
14 171****00  STAY COMP., CARBURETOR 001
15 172****00  MOUNTING, CARBURETOR 002
16 172****00  WASHER, PLAIN 004
17 172****00  COLLAR, MOUNTING 002
18 173****00  STAY, VACUUM CONTROL TUBE CLAMP 001
19 175****00  TUBE, ELECTRONIC AIR CONTROL VALVE OUTER 001
20 177****00  TUBE, SLOW AIR JET CONTROL 001
21 177****00  TUBE, R. VACUUM PISTON CONTROL 001
22 177****00  TUBE, L. VACUUM PISTON CONTROL 001
23 177****00  TUBE, L. INNER VENT 001
24 195****00  HOSE, BYPASS OUTLET 001
25 195****03  CLAMP, WATER HOSE (21.7MM) (CHUO SPRING) 002
26 361****01  VALVE ASSY., INNER VENT SOLENOID 001
27 361****00  PACKING, AIR JET CONTROL INNER VENT SOLENOID VALVE 001
28 361****00  TUBE, VACUUM PISTON CONTROL VALVE 002
29 364****03  VALVE ASSY., ELECTRONIC AIR CONTROL (DENSO) 001
30 900****00  BOLT, STUD, 6X25 004
31 901****00  SCREW, PAN, 6X28 002
32 913****00  O-RING, 51.6X2.4 002
33 913****00  O-RING, 20.6X2.6 001
34 914****04  CLAMP, TUBE (D17) 002
35 938****08  SCREW-WASHER, 5X12 004
36 940****0S  NUT, HEX., 8MM 002
37 940****80  NUT, FLANGE, 6MM 004
38 940****80  NUT, FLANGE, 8MM 005
39 941****00  WASHER, PLAIN, 6MM 002
40 941****00  WASHER, PLAIN, 8MM 002
41 941****00  WASHER, SPRING, 8MM 002
42 950****04  CLAMP, TUBE (D12.5) 002
43 177****00  TUBE, SLOW AIR JET CONTROL 001
44 950****12  TUBE, 4.5X70 (95005-45001-10M) 001
45 957****08  BOLT, FLANGE, 6X14 002
46 957****08  BOLT, FLANGE, 6X25 002
47 957****08  BOLT, FLANGE, 6X40 002
48 957****08  BOLT, FLANGE, 8X20 002