Control unit(engine room) (1.4l/1.5l/1.6l/1.7l) Honda Civic [2001-jh-5 doors] [ELECTRICAL EQUIPMENTS,EXHAUST,HEATER]

Scheme Control unit(engine room) (1.4l/1.5l/1.6l/1.7l) Honda Civic
Pos. Number Description Qty. Information
2 381****01  HORN ASSY., LOW(MITSUBA) 001
3 381****01  HORN ASSY., HIGH(MITSUBA) 001
4 382****03  FUSE, BLOCK (50A) 001
5 382****03  FUSE, BLOCK(60A) 001
6 382****03  FUSE, BLOCK (80A) 001
7 382****03  FUSE, BLOCK (30A) 001
8 382****61  FUSE, BLOCK (40A) 004
9 382****03  PULLER, MINI FUSE (SUMITOMO) 001
10 382****11  BOX ASSY., RELAY 001
11 382****01  COVER, UPPER 001
12 382****00  BRACKET A, RELAY BOX 001
13 382****00  BRACKET B, RELAY BOX 001
14 382****03  COVER, LOWER 001
15 397****04  RELAY ASSY., POWER (4P) (OMRON) (G4R-1A21T-H22) 001
16 397****03  RELAY ASSY., POWER(4P)(DENSO) (056700-7250) 001
16 397****04  RELAY ASSY., POWER(4P) (MITSUBA)(RC-2225)(BLACK) 001
17 397****03  RELAY ASSY., POWER (4P) (MICRO ISO) (MITSUBA) N
17 397****04  RELAY ASSY., POWER (4P) (MICRO ISO) (MATSUSHITA) N
18 901****00  SCREW-WASHER, 5X12 006
19 901****03  BOLT, EARTH, 8X16 002
20 934****08  BOLT-WASHER, 6X16 002
21 982****50  FUSE, MINI (7.5A) 002
22 982****00  FUSE, MINI (10A) 003
23 982****00  FUSE, MINI (15A) 006
24 982****00  FUSE, MINI (20A) 005
25 982****00  FUSE, MINI (30A) 001