Brake master cylinder/mas ter power (lh) Honda Stream [2003-jh-5 doors] [STEERING,BRAKE,SUSPENSION]

Scheme Brake master cylinder/mas ter power (lh) Honda Stream
Pos. Number Description Qty. Information
1 014****00  POWER SET, MASTER (7"+8") 001
2 460****00  HOSE SET, RESERVE TANK 001
3 460****01  PLATE, SYMBOL MARK 001
4 461****01  CYLINDER ASSY., MASTER 001
5 461****13  PISTON ASSY., PRIMARY 001
6 461****51  PISTON ASSY., SECONDARY 001
7 461****41  GUIDE ASSY., PISTON 001
8 461****03  YOKE, PUSH ROD (NISSIN) 001
9 461****03  SEAL, ROD 001
10 461****00  PACKING, MASTER POWER 001
12 464****52  TUBE ASSY., MASTER POWER 001
15 464****00  STAY, MASTER POWER TUBE 001
16 464****01  CLAMP, TUBE 001
17 465****00  PIN, PEDAL 001
18 466****00  RESERVOIR SET 001
19 466****03  CAP COMP., RESERVE TANK 001
20 466****01  GROMMET 002
21 466****03  FILTER, BRAKE RESERVOIR 001
22 466****03  DIAPHRAGM 001
23 466****03  HOSE, RESERVE TANK 001
24 466****00  BRACKET COMP., BRAKE RESERVE TANK 001
26 466****03  UNION, RESERVOIR 001
27 469****03  PIN, LOCK (8MM) 001
28 537****03  CLAMP D, 15.5MM 004
29 571****01  O-RING, CONNECTOR 001
30 575****03  PIN, STOP 001
31 575****03  CIRCLIP 001
32 923****0H  BOLT, RECESSED, 5X25 001
33 940****0S  NUT, HEX., 8MM 002
34 940****80  NUT, FLANGE, 6MM 001
35 940****80  NUT, FLANGE, 8MM 005
36 941****00  WASHER, SPRING, 8MM 002
37 957****08  BOLT, FLANGE, 6X12 002
38 957****08  BOLT, FLANGE, 6X14 001